| Course no. # | Course title Title | Status Status | Course city Course city | Period Period | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|---|
| Course no. 16308 | Course title Interne Kommunikation als Wertschöpfungsfaktor im Unternehmen | Status | Course city Online | Period on 9/23/26 | Free places | Fee €1,510.00 | Book now |
| Course no. 16304 | Course title Interne Kommunikation als Wertschöpfungsfaktor im Unternehmen | Status | Course city Düsseldorf | Period 12/2/26 — 12/3/26 | Free places | Fee €1,510.00 | Book now |
| Course no. 16297 | Course title Interne Kommunikation als Wertschöpfungsfaktor im Unternehmen | Status | Course city München | Period 11/4/26 — 11/5/26 | Free places | Fee €1,510.00 | Book now |
| Course no. 16293 | Course title Ziele erfolgreich setzen und effizient erreichen | Status | Course city Frankfurt | Period on 10/28/26 | Free places | Fee €850.00 | Book now |
| Course no. 16290 | Course title Ziele erfolgreich setzen und effizient erreichen | Status | Course city Zürich | Period on 10/14/26 | Free places | Fee €850.00 | Book now |
| Course no. 16281 | Course title Ziele erfolgreich setzen und effizient erreichen | Status | Course city Düsseldorf | Period on 12/9/26 | Free places | Fee €850.00 | Book now |
| Course no. 16277 | Course title Ziele erfolgreich setzen und effizient erreichen | Status | Course city Berlin | Period on 11/25/26 | Free places | Fee €850.00 | Book now |
| Course no. 16273 | Course title Ziele erfolgreich setzen und effizient erreichen | Status | Course city München | Period on 11/11/26 | Free places | Fee €850.00 | Book now |
| Course no. 16269 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Frankfurt | Period on 10/21/26 | Free places | Fee €850.00 | Book now |
| Course no. 16266 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Zürich | Period on 10/7/26 | Free places | Fee €850.00 | Book now |
Powered by SEMCO®