Course no. # | Course title Title | Status Status | Course city Course city | Period Period | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|---|
Course no. 15408 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Düsseldorf | Period on 9/5/25 | Free places | Fee €850.00 | Book now |
Course no. 15409 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Düsseldorf | Period on 12/12/25 | Free places | Fee €850.00 | Book now |
Course no. 15411 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Stuttgart | Period on 6/13/25 | Free places | Fee €850.00 | Book now |
Course no. 15412 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Stuttgart | Period on 9/19/25 | Free places | Fee €850.00 | Book now |
Course no. 15414 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Hamburg | Period on 6/27/25 | Free places | Fee €850.00 | Book now |
Course no. 15416 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Wien | Period on 7/11/25 | Free places | Fee €850.00 | Book now |
Course no. 15417 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Wien | Period on 10/17/25 | Free places | Fee €850.00 | Book now |
Course no. 15418 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Frankfurt | Period on 7/25/25 | Free places | Fee €850.00 | Book now |
Course no. 15419 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Frankfurt | Period on 10/31/25 | Free places | Fee €850.00 | Book now |
Course no. 15352 | Course title Selbst- und Zeitmanagement: effizient, strukturiert und erfolgreich | Status | Course city München | Period 7/28/25 — 7/29/25 | Free places | Fee €1,510.00 | Book now |
Powered by SEMCO®