Course no. # | Course title Title | Status Status | Course city Course city | Period Period | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|---|
Course no. 16245 | Course title Mehr Effizienz und Souveränität durch optimales Zeit- und Stressmanagement | Status | Course city Frankfurt | Period on 10/23/26 | Free places | Fee €850.00 | Book now |
Course no. 16267 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Frankfurt | Period on 4/8/26 | Free places | Fee €850.00 | Book now |
Course no. 16268 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Frankfurt | Period on 7/15/26 | Free places | Fee €850.00 | Book now |
Course no. 16269 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Frankfurt | Period on 10/21/26 | Free places | Fee €850.00 | Book now |
Course no. 16291 | Course title Ziele erfolgreich setzen und effizient erreichen | Status | Course city Frankfurt | Period on 4/15/26 | Free places | Fee €850.00 | Book now |
Course no. 16292 | Course title Ziele erfolgreich setzen und effizient erreichen | Status | Course city Frankfurt | Period on 7/22/26 | Free places | Fee €850.00 | Book now |
Course no. 16293 | Course title Ziele erfolgreich setzen und effizient erreichen | Status | Course city Frankfurt | Period on 10/28/26 | Free places | Fee €850.00 | Book now |
Course no. 16313 | Course title Interne Kommunikation als Wertschöpfungsfaktor im Unternehmen | Status | Course city Frankfurt | Period 4/8/26 — 4/9/26 | Free places | Fee €1,510.00 | Book now |
Course no. 16314 | Course title Interne Kommunikation als Wertschöpfungsfaktor im Unternehmen | Status | Course city Frankfurt | Period 7/15/26 — 7/16/26 | Free places | Fee €1,510.00 | Book now |
Course no. 16315 | Course title Interne Kommunikation als Wertschöpfungsfaktor im Unternehmen | Status | Course city Frankfurt | Period 10/21/26 — 10/22/26 | Free places | Fee €1,510.00 | Book now |
Powered by SEMCO®