| Course no. # | Course title Title | Status Status | Course city Course city | Period Period | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|---|
| Course no. 16592 | Course title Selbst- und Zeitmanagement: effizient, strukturiert und erfolgreich | Status | Course city Zürich | Period 6/29/26 — 6/30/26 | Free places | Fee €1,510.00 | Book now |
| Course no. 16248 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city München | Period on 7/29/26 | Free places | Fee €850.00 | Book now |
| Course no. 16249 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city München | Period on 11/4/26 | Free places | Fee €850.00 | Book now |
| Course no. 16251 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Berlin | Period on 5/6/26 | Free places | Fee €850.00 | Book now |
| Course no. 16252 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Berlin | Period on 8/12/26 | Free places | Fee €850.00 | Book now |
| Course no. 16253 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Berlin | Period on 11/18/26 | Free places | Fee €850.00 | Book now |
| Course no. 16255 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Düsseldorf | Period on 5/20/26 | Free places | Fee €850.00 | Book now |
| Course no. 16256 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Düsseldorf | Period on 8/26/26 | Free places | Fee €850.00 | Book now |
| Course no. 16257 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Düsseldorf | Period on 12/2/26 | Free places | Fee €850.00 | Book now |
| Course no. 16259 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Stuttgart | Period on 6/3/26 | Free places | Fee €850.00 | Book now |
Powered by SEMCO®