Course no. # | Course title Title | Status Status | Course city Course city | Period Period | Free places Places | Fee Fee | |
---|---|---|---|---|---|---|---|
Course no. 16250 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Berlin | Period on 1/28/26 | Free places | Fee €850.00 | Book now |
Course no. 16251 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Berlin | Period on 5/6/26 | Free places | Fee €850.00 | Book now |
Course no. 16252 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Berlin | Period on 8/12/26 | Free places | Fee €850.00 | Book now |
Course no. 16253 | Course title Resilienztraining: souverän, leistungsstark, erfolgreich | Status | Course city Berlin | Period on 11/18/26 | Free places | Fee €850.00 | Book now |
Course no. 16274 | Course title Ziele erfolgreich setzen und effizient erreichen | Status | Course city Berlin | Period on 2/4/26 | Free places | Fee €850.00 | Book now |
Course no. 16275 | Course title Ziele erfolgreich setzen und effizient erreichen | Status | Course city Berlin | Period on 5/13/26 | Free places | Fee €850.00 | Book now |
Course no. 16276 | Course title Ziele erfolgreich setzen und effizient erreichen | Status | Course city Berlin | Period on 8/19/26 | Free places | Fee €850.00 | Book now |
Course no. 16277 | Course title Ziele erfolgreich setzen und effizient erreichen | Status | Course city Berlin | Period on 11/25/26 | Free places | Fee €850.00 | Book now |
Course no. 16298 | Course title Interne Kommunikation als Wertschöpfungsfaktor im Unternehmen | Status | Course city Berlin | Period 1/28/26 — 1/29/26 | Free places | Fee €1,510.00 | Book now |
Course no. 16299 | Course title Interne Kommunikation als Wertschöpfungsfaktor im Unternehmen | Status | Course city Berlin | Period 5/6/26 — 5/7/26 | Free places | Fee €1,510.00 | Book now |
Powered by SEMCO®